Licensed Contractors in Mecca, California

Mecca has 22 licensed contractors registered with the California Contractors State License Board across 15 trade classifications. The most common specialties are Painting and Decorating Contractor (4), Ceramic and Mosaic Tile Contractor (3), Plumbing Contractor (3). 3 contractors hold general contractor licenses (Class A or B).

All license data is sourced from the California Contractors State License Board (CSLB). Last data update: February 20, 2026.

Contractors by Classification

General Contractors

Specialty Contractors

Show all 14 specialty classifications

License #628223 B, C-39 Mecca, CA Est. 1991
License #965831 C-20 Mecca, CA Est. 2011
License #970013 C-33, D12 Mecca, CA Est. 2012
License #979519 C-20 Mecca, CA Est. 2012
License #1008059 C-43 Mecca, CA Est. 2015
License #1013355 C-54 Mecca, CA Est. 2016
License #1035292 C-32, C-36 Mecca, CA Est. 2018
License #1039530 C-54 Mecca, CA Est. 2018
License #1044049 B Mecca, CA Est. 2018
License #1052336 C-8 Mecca, CA Est. 2019
License #1064998 C-54 Mecca, CA Est. 2020
License #1071425 D49 Mecca, CA Est. 2020
License #1077385 C-36 Mecca, CA Est. 2021
License #1082727 B Mecca, CA Est. 2021
License #1091733 C-33, C-35 Mecca, CA Est. 2022
License #1098292 C-10 Mecca, CA Est. 2022
License #1104692 D35 Mecca, CA Est. 2023
License #1121551 C-17 Mecca, CA Est. 2024
License #1125358 C-33 Mecca, CA Est. 2024
License #1126057 C-20 Mecca, CA Est. 2024
License #1129047 C-33 Mecca, CA Est. 2024
License #1150485 C-36 Mecca, CA Est. 2026

↑ Back to top